DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 216.239.34.21 |
| A | 600 | IP : 216.239.36.21 |
| A | 600 | IP : 216.239.38.21 |
| A | 600 | IP : 216.239.32.21 |
| NS | 18194 | TARGET : ns-cloud-b2.googledomains.com |
| NS | 18194 | TARGET : ns-cloud-b1.googledomains.com |
| NS | 18194 | TARGET : ns-cloud-b3.googledomains.com |
| NS | 18194 | TARGET : ns-cloud-b4.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-b1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 6 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 194 | PRI : 10 TARGET : mxa.mailgun.org |
| MX | 194 | PRI : 10 TARGET : mxb.mailgun.org |
| TXT | 3600 | TXT : v=spf1 include:_spf.google.com include:mailgun.org ~all |
| TXT | 3600 | TXT : google-site-verification=XoAxqxZQa2mLn0r-v4pWjLxUlNewi3sffzZpavqvZXU |
| TXT | 3600 | TXT : google-site-verification=OfT10iPYfdFfxRSGWiWPvm5AWTkqQNjUX8y6zngDIvE |
| TXT | 3600 | TXT : google-site-verification=vEDLvPXxTDbAJTHSuMH9yq-d5jYsCVMYPjoRK31Wa8A |
| AAAA | 1800 | IPV6 : 2001:4860:4802:36::15 |
| AAAA | 1800 | IPV6 : 2001:4860:4802:38::15 |
| AAAA | 1800 | IPV6 : 2001:4860:4802:34::15 |
| AAAA | 1800 | IPV6 : 2001:4860:4802:32::15 |







