DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 198.185.159.144 |
| NS | 21600 | TARGET : ns-cloud-a3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-a1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 14400 | TXT : feb458ezmdx7ptg6f8m2 |
| TXT | 14400 | TXT : D7761147 |
| TXT | 14400 | TXT : google-site-verification=b4xQEPM3oTKxGm9wVkhA3f-IwivSx68dO77bWDCPGUk |
| TXT | 14400 | TXT : v=spf1 include:_spf.google.com ~all |







