DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 15.197.134.120 |
| A | 600 | IP : 3.33.157.205 |
| NS | 3600 | TARGET : ns43.domaincontrol.com |
| NS | 3600 | TARGET : ns44.domaincontrol.com |
| SOA | 3600 | MNAME : ns43.domaincontrol.com RNAME : dns.jomax.net SERIAL : 2026011509 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 3600 | PRI : 0 TARGET : fleetwoodusa-com.mail.protection.outlook.com |
| TXT | 600 | TXT : atomic-domain-fd0a387dda7cc2436a2b007cd6623c3d4d161f9765852cafb16e145c531ef0ed |
| TXT | 600 | TXT : knowbe4-site-verification=d6c65f5933ef5425f09d6f99e978df29 |
| TXT | 600 | TXT : apple-domain-verification=Ztqh3R4Ny4PaZjtj |
| TXT | 600 | TXT : v=spf1 a mx ip4:74.62.240.172 ip4:74.8.221.67 ip4:74.8.221.70 ip4:74.8.221.76 ip4:74.8.221.80 ip4:74.62.240.176 include:mailgun.org include:spf.myconnectwise.net include:spf.mandrillapp.com include:servers.mcsv.net include:spf.protection.outlook.com include:_spf.psm.knowbe4.com a:mail.it-portal.com ~all |







