DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 95.179.240.7 |
| A | 3600 | IP : 45.77.140.96 |
| A | 3600 | IP : 78.141.209.134 |
| A | 3600 | IP : 80.240.31.103 |
| A | 3600 | IP : 209.250.254.35 |
| A | 3600 | IP : 45.32.184.139 |
| NS | 3600 | TARGET : ns.liquidweb.com |
| NS | 3600 | TARGET : ns1.liquidweb.com |
| SOA | 3600 | MNAME : ns.liquidweb.com RNAME : admin.liquidweb.com SERIAL : 2026010802 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 14400 |
| MX | 3600 | PRI : 10 TARGET : fastanet1.com |
| TXT | 3600 | TXT : _globalsign-domain-verification=uAEdiS4_ts7v-1qQ3oV2P21tIR8pGSUksseAK6w8MW |







