DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 23.227.38.65 |
| NS | 300 | TARGET : ns2fln.name.com |
| NS | 300 | TARGET : ns3fgq.name.com |
| NS | 300 | TARGET : ns4lqx.name.com |
| NS | 300 | TARGET : ns1ntw.name.com |
| SOA | 3600 | MNAME : ns1.name.com RNAME : hostmaster.nsone.net SERIAL : 1643996878 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=4bxB76BkC1CbDMY3aDDuuM3Ft9HgyTQ6Nj2zOz4aSj0 |
| TXT | 300 | TXT : v=spf1 include:_spf.google.com ~all |
| TXT | 300 | TXT : google-site-verification=8Ln0v7ZrISCqDldmZAsz-jk2hbfiSdjGDseuAiTYyig |
| TXT | 300 | TXT : facebook-domain-verification=9ob92rlrsgje3ce544e8l2dul2brkw |
| TXT | 300 | TXT : klaviyo-site-verification=JdRMu7 |







