DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.65.124 |
| A | 300 | IP : 151.101.1.124 |
| A | 300 | IP : 151.101.193.124 |
| A | 300 | IP : 151.101.129.124 |
| NS | 86400 | TARGET : ns-801.awsdns-36.net |
| NS | 86400 | TARGET : ns-1502.awsdns-59.org |
| NS | 86400 | TARGET : ns-184.awsdns-23.com |
| NS | 86400 | TARGET : ns-1934.awsdns-49.co.uk |
| SOA | 900 | MNAME : ns-1502.awsdns-59.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 0 TARGET : eurekafurniture-com-au.mail.protection.outlook.com |
| TXT | 3600 | TXT : google-site-verification=5c_noLCFc9oO-pVVDJtqRECv-ogAfhJke8noxOvhyKM |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com include:u22251034.wl035.sendgrid.net ip4:203.89.197.41 -all |
| TXT | 3600 | TXT : apple-domain-verification=PImMdpGaPm8PcACP |
| TXT | 3600 | TXT : bw=YYdc3J1TZFb0nZUhf3BHeyIbhW3nWQm2TcwlE4qgJB28 |







