DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 167.187.200.24 |
| NS | 86400 | TARGET : eur5.akam.net |
| NS | 86400 | TARGET : asia1.akam.net |
| NS | 86400 | TARGET : asia9.akam.net |
| NS | 86400 | TARGET : use4.akam.net |
| NS | 86400 | TARGET : eur6.akam.net |
| NS | 86400 | TARGET : ns1-7.akam.net |
| NS | 86400 | TARGET : ns1-104.akam.net |
| NS | 86400 | TARGET : use1.akam.net |
| SOA | 86400 | MNAME : ns1-104.akam.net RNAME : hostmaster.nsone.net SERIAL : 1741226781 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 14400 | PRI : 20 TARGET : ns2.phx.genuity.net |
| MX | 14400 | PRI : 0 TARGET : rockyii.thisco.com |
| MX | 14400 | PRI : 10 TARGET : postal1.genuity.net |
| TXT | 14400 | TXT : google-site-verification=H7qJCcDIqosVFaghw1fARzXcVy_hmkUnkBX4I4boBJc |
| TXT | 14400 | TXT : _uk1mnytx0aygbbpn3svgds2j76ox9i6 |







