DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 20.25.91.29 |
| NS | 21600 | TARGET : ns-cloud-d2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d3.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-d1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 10 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 1 TARGET : mx2-us1.ppe-hosted.com |
| MX | 3600 | PRI : 0 TARGET : mx1-us1.ppe-hosted.com |
| TXT | 3600 | TXT : v=spf1 ip4:64.90.67.155/29 include:clientemailspf.growthzoneapp.com include:spf.protection.outlook.com ~all |
| TXT | 3600 | TXT : ppe-2a41149dc33e4a7015612da054caf81097c9f776 |







