DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.67.241.134 |
| A | 60 | IP : 52.28.152.94 |
| A | 60 | IP : 63.181.203.216 |
| A | 60 | IP : 18.185.156.173 |
| A | 60 | IP : 18.193.39.174 |
| A | 60 | IP : 18.197.56.137 |
| NS | 3600 | TARGET : dns2.p09.nsone.net |
| NS | 3600 | TARGET : dns3.p09.nsone.net |
| NS | 3600 | TARGET : dns4.p09.nsone.net |
| NS | 3600 | TARGET : dns1.p09.nsone.net |
| SOA | 3600 | MNAME : dns1.p09.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1655194668 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| TXT | 3600 | TXT : _hczs2rvj8l3rpbf8y8hyjzuzblbglbf |







