DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 62.20.90.163 |
| NS | 86400 | TARGET : ns1.dnshost.net |
| NS | 86400 | TARGET : ns2.dnshost.net |
| SOA | 86400 | MNAME : ns1.dnshost.net RNAME : zonemaster\@dnshost.net SERIAL : 1764941157 REFRESH : 43200 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 40 TARGET : se.mx4.mx25.net |
| MX | 120 | PRI : 30 TARGET : se.mx3.mailanyone.net |
| MX | 120 | PRI : 20 TARGET : se.mx2.mx25.net |
| MX | 120 | PRI : 10 TARGET : se.mx1.mailanyone.net |
| TXT | 3600 | TXT : google-site-verification=dhhw4a54J2-_AwbNOteWyhzJqZr15Lkbh6-8b9rbN0Q |
| TXT | 3600 | TXT : hi9tnao113ei1a7utnnkk3glpk |
| TXT | 3600 | TXT : lkmb38vslntc747ko7qlhrccef |
| TXT | 3600 | TXT : ms-domain-verification=ee07492a-8244-497b-9e50-032307af5e61 |
| TXT | 3600 | TXT : qBxZmxudE2lH9yifenrSAqxSrBRCYwnkBkZLZUidMUDEd82hTCgAt9gehfpH4hBQWNj8pNlHKqCzhMqMXMnH/A== |
| TXT | 120 | TXT : v=spf1 include:_spf.salesforce.com include:sendgrid.net include:spf.protection.outlook.com include:spf.mandrillapp.com include:spfrerouting.xink.io include:8770913.spf04.hubspotemail.net a:mx01.asp01.se ip4:62.20.90.128/26 ip4:91.227.208.0/24 ip4:185.64.72.0/24 ip4:194.71.205.0/24 ip4:91.213.250.10 ip4:52.17.51.198 ip4:46.21.103.83 ip4:194.103.128.0/23 ip4:93.190.199.140 ip4:93.190.199.141 ip4:93.190.199.157 ip4:93.190.199.177 ip4:93.190.199.178 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ip4:83.140.23.0/24 ip4:85.112.171.16/28 ip4:72.35.23.0/24 ip4:72.35.12.0/24 ip4:192.162.216.0/22 ip4:208.70.128.0/21 ip4:185.38.180.0/22 ip4:89.104.206.0/23 ip4:46.235.17.249 ip4:46.235.17.250 ip4:46.235.17.251 ip4:46.235.17.252 ip4:5.39.8.116 ip4:198.21.6.129 ip4:5.39.8.122 ip4:5.39.8.123 ip4:20.74.37.146 ip4:20.74.97.162 ip4:20.74.99.62 ip4:141.193.32.0/23 ip4:159.135.140.80/29 ip4:159.135.132.128/25 ip4:161.38.204.0/22 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:143.55.236.0/22 ip4:198.244.60.0/22 ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/26 ip4:161.38.192.0/20 ip4:143.55.224.0/21 ip4:143.55.232.0/22 ip4:159.112.240.0/20 ip4:198.244.48.0/20 ip4:204.220.160.0/20 ip4:51.12.48.4 -all |
| TXT | 3600 | TXT : 0ba51038f90cf2336cc6939ae7b75dbbaaf2b546bcd0582916 |
| TXT | 3600 | TXT : MS=FBF51B57139D3492D80F0C783A4949F9B40E5426 |
| TXT | 3600 | TXT : apple-domain-verification=UB8JPtaSHbwqxvlQ |







