DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 198.185.159.144 |
| A | 14400 | IP : 198.185.159.145 |
| A | 14400 | IP : 198.49.23.144 |
| A | 14400 | IP : 198.49.23.145 |
| NS | 3600 | TARGET : dns4.p04.nsone.net |
| NS | 3600 | TARGET : ns01.squarespacedns.com |
| NS | 3600 | TARGET : ns02.squarespacedns.com |
| NS | 3600 | TARGET : ns03.squarespacedns.com |
| NS | 3600 | TARGET : ns04.squarespacedns.com |
| NS | 3600 | TARGET : dns1.p04.nsone.net |
| NS | 3600 | TARGET : dns2.p04.nsone.net |
| NS | 3600 | TARGET : dns3.p04.nsone.net |
| SOA | 3600 | MNAME : dns1.p04.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1490936513 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 14400 | TXT : v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAjEVjzc5hICqwV+143kZntCxkld1oVyS+xmF7QAiLg4z3pZ8eZL8cU/6D6GsQlV9O0Nr8O09Zf/Hrh7xNEeOUKETKRwzvlkLxcmt7dboBc1MjN6nhaHOAX3wufRbnXNOQpoQqxmOvpUBf6vY2wFNc8VXcEqv5m+8kqI0WPFau8nTZ0DFWIHjtxu+Y20pE6h9lkE0eIlFY/JB6HZveTRhpIx+U9+kEBydGR+cVQbeInEzQKRDjeg2yu5O5E4yotuZj7714x+J/QCBucDX1V23o4JGw/FvqQmHDoPIwucUk0h7oh1pgLaS3q4WyfwZphfvi8q1eBw8J8x/TLJt0q/qBvwIDAQAB |







