DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 198.251.84.200 |
| NS | 86400 | TARGET : ns5.my-control-panel.com |
| NS | 86400 | TARGET : ns6.my-control-panel.com |
| SOA | 86400 | MNAME : ns5.my-control-panel.com RNAME : c3.my-control-panel.com SERIAL : 2025112001 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 14400 | TXT : v=spf1 +a +mx +ip4:68.65.122.182 +ip4:10.10.10.12 include:spf.web-hosting.com +ip4:68.65.122.186 +include:spf.hosting.registrar-servers.com +ip4:68.65.122.185 +include:websitewelcome.com +include:_spf.google.com ~all |







