DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 151.101.193.124 |
| A | 3600 | IP : 151.101.65.124 |
| A | 3600 | IP : 151.101.1.124 |
| A | 3600 | IP : 151.101.129.124 |
| NS | 3600 | TARGET : ns5.demysdns.co.uk |
| NS | 3600 | TARGET : ns6.demysdns.co.uk |
| NS | 3600 | TARGET : ns0.demysdns.net |
| NS | 3600 | TARGET : ns1.demysdns.net |
| NS | 3600 | TARGET : ns2.demysdns.net |
| NS | 3600 | TARGET : ns3.demysdns.net |
| NS | 3600 | TARGET : ns4.demysdns.co.uk |
| SOA | 3600 | MNAME : ns0.demysdns.net RNAME : dnstech.comlaude.com SERIAL : 1636066107 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : eu-smtp-inbound-2.mimecast.com |
| MX | 3600 | PRI : 10 TARGET : eu-smtp-inbound-1.mimecast.com |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com include:_netblocks.mimecast.com include:em4181.crownpaints.com -all |
| TXT | 3600 | TXT : MS=ms31256791 |
| TXT | 3600 | TXT : 0ed1fe018af342de05e7e54fc1b515c7f5f15a64f4 |







