DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.194.159 |
| NS | 300 | TARGET : ns2bls.name.com |
| NS | 300 | TARGET : ns3cgw.name.com |
| NS | 300 | TARGET : ns4kpx.name.com |
| NS | 300 | TARGET : ns1psw.name.com |
| SOA | 3600 | MNAME : ns1.name.com RNAME : hostmaster.nsone.net SERIAL : 1649887104 REFRESH : 7200 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 300 |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 300 | TXT : v=spf1 include:_spf.google.com ~all |
| TXT | 300 | TXT : google-site-verification=amI8W9GxV_vjyIEyTSK-x4YKs44qhrCyaYIsxSQ9e8M |
| TXT | 300 | TXT : google-site-verification=LamLWVWt2zrwl4IGqncGB7rrdgUQ7n4N2g8QWRB6I1Y |







