DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.21.60.81 |
| A | 300 | IP : 172.67.194.60 |
| NS | 86400 | TARGET : melany.ns.cloudflare.com |
| NS | 86400 | TARGET : bjorn.ns.cloudflare.com |
| SOA | 1800 | MNAME : bjorn.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2399382789 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=lhuOVobAeDFeozj5ScW0j5-N1zT4WOgGy2r6qaV2WEU |
| TXT | 300 | TXT : v=spf1 include:_spf.smtp.com include:_spf.google.com a mx ~all |
| TXT | 300 | TXT : apple-domain-verification=9BukIe9uNFGXIyLdamO95kS_9-8TbgknstwY7UhYprg |
| TXT | 300 | TXT : google-site-verification=QSmht8Fj5O1-hxCmWmfwKGcm1fcACE3yJVdqD_WGP2Y |
| AAAA | 300 | IPV6 : 2606:4700:3032::ac43:c23c |
| AAAA | 300 | IPV6 : 2606:4700:3034::6815:3c51 |







