DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 44.233.170.174 |
| A | 60 | IP : 35.160.94.171 |
| NS | 86400 | TARGET : ns-1358.awsdns-41.org |
| NS | 86400 | TARGET : ns-1976.awsdns-55.co.uk |
| NS | 86400 | TARGET : ns-612.awsdns-12.net |
| NS | 86400 | TARGET : ns-131.awsdns-16.com |
| SOA | 900 | MNAME : ns-612.awsdns-12.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 0 TARGET : citepayusa-com.mail.protection.outlook.com |
| TXT | 300 | TXT : status-page-domain-verification=n8nmp0271bdr |
| TXT | 300 | TXT : v=spf1 include:amazonses.com include:stspg-customer.com include:spf.protection.outlook.com ip4:65.122.130.194 -all |
| TXT | 300 | TXT : 4qsiflkkhj7qsutrejcf1f10pj |
| TXT | 300 | TXT : MS=ms80862227 |
| TXT | 300 | TXT : MS=ms85513561 |
| TXT | 300 | TXT : globalsign-domain-verification=B16E025A7017FCAFA2127ED9F0C4631E |
| TXT | 300 | TXT : status-page-domain-verification=g7qs4v2fz7yy |







