DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 7200 | IP : 141.193.213.11 |
| A | 7200 | IP : 141.193.213.10 |
| NS | 74902 | TARGET : ns-79.awsdns-09.com |
| NS | 74902 | TARGET : ns-1032.awsdns-01.org |
| NS | 74902 | TARGET : ns-1779.awsdns-30.co.uk |
| NS | 74902 | TARGET : ns-715.awsdns-25.net |
| SOA | 900 | MNAME : ns-715.awsdns-25.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 0 TARGET : ccq-cloud.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 ip4:80.248.30.97 ip4:217.28.176.106/31 include:spf.protection.outlook.com include:mailer.chargify.com include:sendgrid.net -all |
| TXT | 300 | TXT : wpe-verification=ccqcloudprd |
| TXT | 300 | TXT : 81lslqp3qp81ddzpf3gz9f6lmgqxlnnk |
| TXT | 300 | TXT : MS=ms94075007 |







