DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 31.43.160.6 |
| A | 3600 | IP : 31.43.161.6 |
| NS | 21600 | TARGET : ns-cloud-b1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b3.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-b1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 23 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 1800 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 1800 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 1800 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 1800 | PRI : 1 TARGET : smtp.google.com |
| MX | 1800 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 1800 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 3600 | TXT : v=spf1 include:_spf.google.com ~all |
| TXT | 3600 | TXT : v=spf1 include:19922110.spf06.hubspotemail.net ~all |
| TXT | 3600 | TXT : google-site-verification=cPHiawx79Wha1ykcd82the025c_bRnV6f5SfP1oQqgw |
| TXT | 3600 | TXT : google-site-verification=Mn0i39_DN-6vX6nUPnqtTTkC3MUUp7y47x5rbUXlL40 |
| TXT | 3600 | TXT : watchpoint-validation=c922aae5-8cce-403b-8011-f921b00ac369 |







