DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 43.225.53.158 |
| NS | 86400 | TARGET : ns2.aliveinc.in |
| NS | 86400 | TARGET : ns1.aliveinc.in |
| SOA | 86400 | MNAME : ns1.aliveinc.in RNAME : atul\.aliveinc.gmail.com SERIAL : 2025111501 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 14400 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.com |
| MX | 14400 | PRI : 1 TARGET : ASPMX.L.GOOGLE.com |
| MX | 14400 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.com |
| MX | 14400 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.com |
| MX | 14400 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.com |
| TXT | 14400 | TXT : google-site-verification=1Czm6KdNIkz-Sx0v7QwY-pU34v6Raeic436gSDYHcPw |
| TXT | 14400 | TXT : v=spf1 ip4:43.225.53.158 include:_spf.google.com ~all |







