DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 185.175.196.104 |
| NS | 86400 | TARGET : ns1102.ui-dns.com |
| NS | 86400 | TARGET : ns1102.ui-dns.biz |
| NS | 86400 | TARGET : ns1102.ui-dns.de |
| NS | 86400 | TARGET : ns1102.ui-dns.org |
| SOA | 86400 | MNAME : ns1102.ui-dns.de RNAME : hostmaster.schlund.de SERIAL : 2016042728 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 10 TARGET : mx.mailgw47.de |
| TXT | 3600 | TXT : google-site-verification=PgJwd8RiL_uV_HD14lgTfTXqEdE-_WJd0VeDcaHFjP0 |
| TXT | 3600 | TXT : brevo-code:9f2e2dd372e595c9f8c521be575be623 |
| TXT | 60 | TXT : v=spf1 ip4:37.24.29.80/28 ip4:212.76.195.21 ip4:212.76.196.208/29 ip4:212.76.196.240/29 include:spf.crsend.com include:spf.protection.outlook.com include:27223779.spf04.hubspotemail.net include:spf.brevo.com -all |
| TXT | 3600 | TXT : sophos-domain-verification=ae15ed0489685b257bedc32aff1ec45981beac1b48fa998c0b1e707834f46711 |
| AAAA | 3600 | IPV6 : 2a00:1c98:60:1141::7901:9937 |







