DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.1.124 |
| A | 300 | IP : 151.101.65.124 |
| A | 300 | IP : 151.101.129.124 |
| A | 300 | IP : 151.101.193.124 |
| NS | 86400 | TARGET : arnold.ns.cloudflare.com |
| NS | 86400 | TARGET : rosemary.ns.cloudflare.com |
| SOA | 1800 | MNAME : arnold.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2396912070 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=rtLS6cOCInIDCUh9ATuojRT0AeSHCKgw9kjGsfRe0OU |
| TXT | 300 | TXT : v=spf1 mx a ip4:103.87.121.49 include:sent-via.netsuite.com include:_spf.google.com include:sendgrid.net ~all |
| TXT | 300 | TXT : fastly-domain-delegation-K0P0VkaPuq-02-14-2022 |
| TXT | 300 | TXT : google-site-verification=g4sQUwiFCPbbXCMblD-CYVuppYszqoPRRS5_s5lJVTo |







