DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 34.159.88.32 |
| NS | 21600 | TARGET : ns-cloud-d2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d3.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-d1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| TXT | 300 | TXT : google-site-verification=wzFwt6eA-BwRaq6NGTFY2DT34U1DFtKF5R0LVRJ5ou8 |
| TXT | 300 | TXT : facebook-domain-verification=m1illxyk5dtwa2fhbbbtr8xa8vytyp |







