DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 3.232.233.139 |
| NS | 86400 | TARGET : ns5.linode.com |
| NS | 86400 | TARGET : ns4.linode.com |
| NS | 86400 | TARGET : ns1.linode.com |
| NS | 86400 | TARGET : ns2.linode.com |
| NS | 86400 | TARGET : ns3.linode.com |
| SOA | 86400 | MNAME : ns1.linode.com RNAME : shathi.berylmartin.com SERIAL : 2021000049 REFRESH : 14400 RETRY : 14400 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 0 TARGET : berylmartin-com.mail.protection.outlook.com |
| TXT | 300 | TXT : MS-ms19720595 |
| TXT | 300 | TXT : google-site-verification=wGNu9PEKivWQGOBVj2PGGE78vIvFFXevvpgV8XpzoFs |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com ip4:96.45.68.60 ip4:40.131.87.42 ip4:69.164.196.95 ip4:34.237.27.132 include:zcsend.net include:one.zoho.com ~all |
| TXT | 300 | TXT : t6gqbdd15id9kg8ng771s23t0a |
| TXT | 300 | TXT : omhmnjf89ktk45csbudsqd2kh5 |







