DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 3.5.149.82 |
| A | 5 | IP : 3.5.151.233 |
| A | 5 | IP : 52.219.132.49 |
| A | 5 | IP : 52.219.125.115 |
| A | 5 | IP : 3.5.147.104 |
| A | 5 | IP : 52.219.184.15 |
| A | 5 | IP : 52.219.124.93 |
| A | 5 | IP : 3.5.147.114 |
| NS | 86400 | TARGET : ns-1412.awsdns-48.org |
| NS | 86400 | TARGET : ns-1554.awsdns-02.co.uk |
| NS | 86400 | TARGET : ns-239.awsdns-29.com |
| NS | 86400 | TARGET : ns-811.awsdns-37.net |
| SOA | 900 | MNAME : ns-239.awsdns-29.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 10 TARGET : baseline-com-my.mail.protection.outlook.com |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com -all |







