DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 51.161.202.117 |
| NS | 86400 | TARGET : ns2.fullymanaged.com.au |
| NS | 86400 | TARGET : ns1.fullymanaged.com.au |
| SOA | 86400 | MNAME : ns2.fullymanaged.com.au RNAME : damian.hupfeld.itng.com.au SERIAL : 2025120701 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 30 TARGET : chpaustralia-com-au.p30.mxthunder.net |
| MX | 3600 | PRI : 10 TARGET : chpaustralia-com-au.p10.mxthunder.com |
| MX | 3600 | PRI : 40 TARGET : chpaustralia-com-au.p40.mxthunder.net |
| MX | 3600 | PRI : 20 TARGET : chpaustralia-com-au.p20.mxthunder.net |
| TXT | 3600 | TXT : v=spf1 a mx ip4:51.161.128.90 ip4:51.161.202.117 ip4:139.99.131.21 include:spf.protection.outlook.com include:spf.v6send.net include:eventsairmail.com include:cmail1.com ip4:203.206.238.65 ip4:203.206.238.45 include:spf.dynect.net ~all |
| TXT | 3600 | TXT : MS=ms57973058 |
| SRV | 3600 | PRI : 0 WEIGHT : 0 PORT : 443 TARGET : mail.asmi.com.au |







