DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 192.124.249.87 |
| NS | 3600 | TARGET : ns4.blacknight.com |
| NS | 3600 | TARGET : ns2.blacknight.com |
| NS | 3600 | TARGET : ns3.blacknight.com |
| NS | 3600 | TARGET : ns1.blacknight.com |
| SOA | 3600 | MNAME : ns1.blacknight.com RNAME : hostmaster.blacknight.com SERIAL : 1276151492 REFRESH : 14400 RETRY : 7200 EXPIRE : 2419200 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : askacorn-ie.mail.protection.outlook.com |
| TXT | 3600 | TXT : d365mktkey=UqLXb19lof70Afmia7xEORf2xXDTy4e10JclDxYCoLMx |
| TXT | 3600 | TXT : google-site-verification=_IUaeqj03LLhNrX5WT7yvA4zpCPSuhaTafyn0RuYovA |
| TXT | 3600 | TXT : d365mktkey=xZEOG6OV9d6vHQM0O8G77gNH3MVK6zbDLVFFRDd84M4x |
| TXT | 3600 | TXT : amazonses:ZmKv1oz4qSlsTU2hTerCB+01C9dEFWrN7qcXmNgGmj8= |
| TXT | 3600 | TXT : d365mktkey=1z2hHjlYvNcTQB4uwsxxIwfe3WCSzPrZmOjdB0gczBsx |
| TXT | 3600 | TXT : MS=ms10560566 |
| TXT | 3600 | TXT : v=spf1 include:_spf.mlsend.com include:appliedexch.co.uk ip4:204.11.100.136 ip4:173.45.158.5 ip4:93.94.116.14 ip4:52.212.19.177 ip4:46.22.139.137 ip4:78.153.200.57 ip4:209.15.27.81 ip4:209.15.27.77 ip4:87.198.188.148 ip4:168.245.62.19 ip4:91.210.235.226 ip4:78.153.200.57 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:54.157.90.193 ip4:173.45.158.5 ip4:168.245.62.19 include:spf.protection.outlook.com include:_spf_cd.spamtitan.com include:amazonses.com ~all |
| TXT | 3600 | TXT : google-site-verification=In5Mu-_0J02IDyIAdz_qgsf_chtu1LOUtIr1EOhyrHg |







