DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 192.124.249.107 |
| NS | 21600 | TARGET : ns-cloud-a3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a1.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-a1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 86400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 86400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 86400 | TXT : google-site-verification=QwnF_o9Y-HgvhAz8osI6U9XxhFeanNCCLsnZCEHHe0g |
| TXT | 86400 | TXT : l92lj6r1bpo8amu84ce0l89u20 |
| TXT | 86400 | TXT : klaviyo-site-verification=HWdn3v |







