DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 54.231.235.141 |
| A | 5 | IP : 52.216.61.141 |
| A | 5 | IP : 54.231.197.237 |
| A | 5 | IP : 16.182.42.221 |
| A | 5 | IP : 16.15.183.66 |
| A | 5 | IP : 16.15.182.50 |
| A | 5 | IP : 16.15.199.249 |
| A | 5 | IP : 52.217.114.53 |
| NS | 86400 | TARGET : ns-1967.awsdns-53.co.uk |
| NS | 86400 | TARGET : ns-61.awsdns-07.com |
| NS | 86400 | TARGET : ns-689.awsdns-22.net |
| NS | 86400 | TARGET : ns-1262.awsdns-29.org |
| SOA | 900 | MNAME : ns-1967.awsdns-53.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 0 TARGET : adastra-live.mail.protection.outlook.com |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com -all |







